Changes · 2 snapshots since 2026-10-15
What changed
Every listing we track, compared with the previous daily snapshot: price moves, new listings and removals, for every price type. Prices held back for review are tagged. When a daily update was missed, the comparison covers the real gap and says so.
2026-10-17
Since the previous snapshot on 2026-10-15, 2 days earlier; no prices were collected on 2026-10-16.
- ▼ 6 cheaper
- ▲ 26 pricier
- 2 new listings
- 2 removed
| GPU | Provider | Type | 2026-10-15 | 2026-10-17 | Change |
|---|---|---|---|---|---|
| H100 | Vast.ai | marketplace check | $1.93 | $1.48 | ▼ -23.7% |
| H200 | Vast.ai | marketplace | $3.80 | $3.27 | ▼ -14.0% |
| A100 40GB | Vast.ai | marketplace check | $0.47 | $0.43 | ▼ -8.6% |
| L40S | Vast.ai | marketplace check | $0.47 | $0.43 | ▼ -7.1% |
| RTX 5090 | Vast.ai | marketplace | $0.53 | $0.50 | ▼ -6.9% |
| RTX PRO 6000 | Vast.ai | marketplace check | $1.00 | $0.94 | ▼ -6.6% |
| B300 | Crusoe | on demand | $9.60 | $9.90 | ▲ +3.1% |
| RTX 4090 | Vast.ai | marketplace check | $0.135 | $0.139 | ▲ +3.0% |
| H100 | Verda (DataCrunch) | spot | $2.08 | $2.13 | ▲ +2.3% |
| L40S | Verda (DataCrunch) | on demand | $1.70 | $1.74 | ▲ +2.2% |
| RTX 6000 Ada | Verda (DataCrunch) | on demand | $1.30 | $1.33 | ▲ +2.2% |
| RTX PRO 6000 | Verda (DataCrunch) | on demand | $2.30 | $2.35 | ▲ +2.1% |
| RTX PRO 6000 | Verda (DataCrunch) | spot | $1.15 | $1.17 | ▲ +2.1% |
| A100 40GB | Verda (DataCrunch) | spot | $0.73 | $0.74 | ▲ +2.1% |
| A100 80GB | Verda (DataCrunch) | spot | $1.00 | $1.02 | ▲ +2.0% |
| RTX 6000 Ada | Verda (DataCrunch) | spot | $0.65 | $0.66 | ▲ +2.0% |
| L40S | Verda (DataCrunch) | spot | $0.85 | $0.87 | ▲ +2.0% |
| H100 | Verda (DataCrunch) | on demand | $4.17 | $4.25 | ▲ +2.0% |
| H200 | Verda (DataCrunch) | spot | $2.72 | $2.77 | ▲ +2.0% |
| H200 | Verda (DataCrunch) | on demand | $5.44 | $5.55 | ▲ +2.0% |
| RTX A6000 | Verda (DataCrunch) | on demand | $0.73 | $0.74 | ▲ +1.9% |
| RTX A6000 | Verda (DataCrunch) | spot | $0.36 | $0.37 | ▲ +1.9% |
| V100 | Verda (DataCrunch) | on demand | $0.218 | $0.222 | ▲ +1.8% |
| V100 | Verda (DataCrunch) | spot | $0.109 | $0.111 | ▲ +1.8% |
| A100 80GB | Verda (DataCrunch) | on demand | $2.00 | $2.04 | ▲ +1.8% |
| A100 40GB | Verda (DataCrunch) | on demand | $1.46 | $1.49 | ▲ +1.8% |
| B300 | Verda (DataCrunch) | on demand | $9.91 | $10.08 | ▲ +1.7% |
| GB300 | Verda (DataCrunch) | spot | $5.70 | $5.80 | ▲ +1.7% |
| GB300 | Verda (DataCrunch) | on demand | $11.40 | $11.59 | ▲ +1.7% |
| B300 | Verda (DataCrunch) | spot | $4.96 | $5.04 | ▲ +1.6% |
| B200 | Verda (DataCrunch) | on demand | $7.87 | $7.99 | ▲ +1.5% |
| B200 | Verda (DataCrunch) | spot | $3.94 | $4.00 | ▲ +1.4% |
| A100 80GB | Vast.ai | marketplace | — | $0.93 | new listing |
| RTX A6000 | Vast.ai | marketplace | — | $0.28 | new listing |
| A100 80GB | Thunder Compute | reserved | $1.49 | — | removed |
| H100 | Thunder Compute | reserved | $3.20 | — | removed |
Free weekly email · Mondays
Get Monday's price moves.
Every Monday: biggest price drops, cheapest H100/B200 right now, new providers. Unsubscribe any time; see privacy.
Form not showing? Subscribe here.