L4 cloud price per hour
Is now a good time to rent? Tracking started 2026-10-15. Price history and a "good price" signal appear once we have a few days of data.
| Provider | $/GPU-hr | Type | Listing | Source |
|---|---|---|---|---|
| Vast.ai | $0.20 | marketplace | cheapest of 4 rentable whole-GPU offers from 4 hosts (median $0.29) check | pricing page |
| RunPod | $0.44 | marketplace | L4 (Community Cloud) | pricing page |
| JarvisLabs | $0.44 | on demand | L4 | pricing page |
| RunPod | $0.59 | on demand | L4 (Secure Cloud) | pricing page |
| OVHcloud | $1.00 | on demand | l4-90 (1x L4 24GB) | pricing page |
Price history
| Date | Cheapest | Average | Day change (same providers) |
|---|---|---|---|
| 2026-10-15 | $0.44 | $0.44 | — |
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.