Vast.ai GPU pricing
Source: https://vast.ai/pricing
| GPU | $/GPU-hr | Type | vs. cheapest elsewhere |
|---|---|---|---|
| A100 40GB | $0.47 | marketplace | $0.89 at JarvisLabs |
| H100 | $1.93 | marketplace | $1.93 at Vast.ai |
| H200 | $3.80 | marketplace | $3.59 at RunPod |
| L4 | $0.20 | marketplace | $0.44 at RunPod |
| L40S | $0.47 | marketplace | $0.47 at Vast.ai |
| RTX 4090 | $0.14 | marketplace | $0.34 at RunPod |
| RTX 5090 | $0.53 | marketplace | $0.53 at Vast.ai |
| RTX PRO 6000 | $1.00 | marketplace | $1.69 at RunPod |
Are you Vast.ai? Claim and feature this listing.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.