L40S cloud price per hour
Is now a good time to rent? Tracking started 2026-10-15. Price history and a "good price" signal appear once we have a few days of data.
| Provider | $/GPU-hr | Type | Listing | Source |
|---|---|---|---|---|
| Vast.ai | $0.47 | marketplace | cheapest of 5 rentable whole-GPU offers from 3 hosts (median $0.47) | pricing page |
| Nebius | $0.74 | spot | L40S with Intel CPU (from) | pricing page |
| RunPod | $0.79 | marketplace | L40S (Community Cloud) | pricing page |
| Verda (DataCrunch) | $0.85 | spot | L40S 48GB | pricing page |
| Massed Compute | $0.97 | on demand | L40S (48GB) x1 | pricing page |
| CoreWeave | $0.98 | spot | L40S 8x instance | pricing page |
| RunPod | $1.09 | on demand | L40S (Secure Cloud) | pricing page |
| Crusoe | $1.50 | on demand | L40S 48GB | pricing page |
| Nebius | $1.55 | on demand | L40S with Intel CPU | pricing page |
| DigitalOcean | $1.57 | on demand | L40S | pricing page |
| Verda (DataCrunch) | $1.70 | on demand | L40S 48GB | pricing page |
| OVHcloud | $1.80 | on demand | l40s-90 (1x L40S 48GB) | pricing page |
| CoreWeave | $2.25 | on demand | L40S 8x instance | pricing page |
Price history
| Date | Cheapest | Average | Day change (same providers) |
|---|---|---|---|
| 2026-10-15 | $0.79 | $1.52 | — |
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.