V100 cloud price per hour
Is now a good time to rent? Tracking started 2026-10-15. Price history and a "good price" signal appear once we have a few days of data.
| Provider | $/GPU-hr | Type | Listing | Source |
|---|---|---|---|---|
| Verda (DataCrunch) | $0.11 | spot | Tesla V100 16GB | pricing page |
| Verda (DataCrunch) | $0.22 | on demand | Tesla V100 16GB | pricing page |
| OVHcloud | $0.77 | on demand | t1-45 (1x Tesla V100 16GB) | pricing page |
| Lambda | $0.79 | on demand | Tesla V100 16GB | pricing page |
| Paperspace | $2.30 | on demand | V100 | pricing page |
Price history
| Date | Cheapest | Average | Day change (same providers) |
|---|---|---|---|
| 2026-10-15 | $0.77 | $0.78 | — |
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.