Massed Compute vs OVHcloud: GPU prices
On-demand $/GPU-hr for GPUs both list (spot/reserved in brackets). Updated 2026-10-15.
| GPU | Massed Compute | OVHcloud | Cheaper |
|---|---|---|---|
| B300 | $6.60 | — | — |
| B200 | $5.43 | — | — |
| H200 | $3.62 | $6.20 | Massed Compute |
| H100 | $2.73 | $2.99 | Massed Compute |
| A100 80GB | $1.35 | $3.07 | Massed Compute |
| L40S | $0.97 | $1.80 | Massed Compute |
| L40 | $0.86 | — | — |
| L4 | — | $1.00 | — |
| RTX PRO 6000 | $2.19 | — | — |
| RTX 6000 Ada | $0.79 | — | — |
| RTX A6000 | $0.55 | — | — |
| V100 | — | $0.77 | — |
Prices exclude partial/MIG GPUs. Always confirm on Massed Compute and OVHcloud.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.