Lambda vs OVHcloud: GPU prices
On-demand $/GPU-hr for GPUs both list (spot/reserved in brackets). Updated 2026-10-15.
| GPU | Lambda | OVHcloud | Cheaper |
|---|---|---|---|
| B200 | $6.69 [reserved $8.87] | — | — |
| H200 | — | $6.20 | — |
| H100 | $3.29 [reserved $5.54] | $2.99 | OVHcloud |
| GH200 | $2.29 | — | — |
| A100 80GB | $2.79 | $3.07 | Lambda |
| A100 40GB | $1.99 | — | — |
| L40S | — | $1.80 | — |
| L4 | — | $1.00 | — |
| RTX A6000 | $1.09 | — | — |
| V100 | $0.79 | $0.77 | OVHcloud |
Prices exclude partial/MIG GPUs. Always confirm on Lambda and OVHcloud.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.