Hyperstack vs OVHcloud: GPU prices
On-demand $/GPU-hr for GPUs both list (spot/reserved in brackets). Updated 2026-10-15.
| GPU | Hyperstack | OVHcloud | Cheaper |
|---|---|---|---|
| B300 | $7.40 | — | — |
| B200 | $6.00 [reserved $5.10] | — | — |
| H200 | $3.99 [reserved $2.79] | $6.20 | Hyperstack |
| H100 | $2.50 [reserved $1.75, spot $2.00] | $2.99 | Hyperstack |
| A100 80GB | $1.35 [reserved $0.95, spot $1.08] | $3.07 | Hyperstack |
| L40S | — | $1.80 | — |
| L40 | $1.00 [reserved $0.70, spot $0.80] | — | — |
| L4 | — | $1.00 | — |
| RTX PRO 6000 | $1.85 [reserved $1.30, spot $1.48] | — | — |
| RTX A6000 | $0.50 [reserved $0.35, spot $0.40] | — | — |
| V100 | — | $0.77 | — |
Prices exclude partial/MIG GPUs. Always confirm on Hyperstack and OVHcloud.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.