Compare / Massed Compute vs Together AI
Massed Compute vs Together AI: GPU prices
$/GPU-hr for every GPU and price type either provider lists. Prices are only compared within the same type (on-demand with on-demand, marketplace with marketplace, and so on); 3 rows have a price from both. Updated 2026-10-17.
| GPU | Price type | Massed Compute | Together AI | Cheaper |
|---|---|---|---|---|
| B300 | on demand | $6.60 | — | only one lists it |
| B200 | on demand | $5.43 | $8.19 | Massed Compute |
| B200 | spot | — | $4.09 | only one lists it |
| B200 | reserved | — | $6.79 | only one lists it |
| H200 | on demand | $3.62 | $5.99 | Massed Compute |
| H200 | spot | — | $2.99 | only one lists it |
| H200 | reserved | — | $3.99 | only one lists it |
| H100 | on demand | $2.73 | $3.99 | Massed Compute |
| H100 | spot | — | $1.99 | only one lists it |
| H100 | reserved | — | $3.19 | only one lists it |
| A100 80GB | on demand | $1.35 | — | only one lists it |
| L40S | on demand | $0.97 | — | only one lists it |
| L40 | on demand | $0.86 | — | only one lists it |
| RTX PRO 6000 | on demand | $2.19 | — | only one lists it |
| RTX 6000 Ada | on demand | $0.79 | — | only one lists it |
| RTX A6000 | on demand | $0.55 | — | only one lists it |
Same rules as the headline prices: whole GPUs only, and prices held back for review are left out (see methodology). Reserved prices depend on commitment terms. Always confirm on Massed Compute and Together AI.
Free weekly email · Mondays
Get Monday's price moves.
Every Monday: biggest price drops, cheapest H100/B200 right now, new providers. Unsubscribe any time; see privacy.
Form not showing? Subscribe here.