Hyperstack vs Massed Compute: GPU prices
On-demand $/GPU-hr for GPUs both list (spot/reserved in brackets). Updated 2026-10-15.
| GPU | Hyperstack | Massed Compute | Cheaper |
|---|---|---|---|
| B300 | $7.40 | $6.60 | Massed Compute |
| B200 | $6.00 [reserved $5.10] | $5.43 | Massed Compute |
| H200 | $3.99 [reserved $2.79] | $3.62 | Massed Compute |
| H100 | $2.50 [reserved $1.75, spot $2.00] | $2.73 | Hyperstack |
| A100 80GB | $1.35 [reserved $0.95, spot $1.08] | $1.35 | tie |
| L40S | — | $0.97 | — |
| L40 | $1.00 [reserved $0.70, spot $0.80] | $0.86 | Massed Compute |
| RTX PRO 6000 | $1.85 [reserved $1.30, spot $1.48] | $2.19 | Hyperstack |
| RTX 6000 Ada | — | $0.79 | — |
| RTX A6000 | $0.50 [reserved $0.35, spot $0.40] | $0.55 | Hyperstack |
Prices exclude partial/MIG GPUs. Always confirm on Hyperstack and Massed Compute.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.